The easy place to check what market is on!
Here in the Echonetdaily Market Guide you can find all monthly markets and the weekly farmers markets from around the northern rivers/ NSW north coast. To list a market here or request us to update some information please contact us.
Monthly Markets
1st SAT | Brunswick Heads – 0408 239 273
1st SAT | Alstonville – 0429 019 407
1st SUN | Byron Bay – 6685 6807
1st SUN | Lismore Car Boot – 6628 7333
2nd SAT | Flea Market, Byron YAC
2nd SAT | Flea Market, Bangalow 0490 335 498
2nd SAT | Woodburn – 0439 489 631
2nd SUN | The Channon – 6688 6433
2nd SUN | Tabulam Hall – 0490 329 159
2nd SUN | Coolangatta
3rd SAT | Mullumbimby – 6684 3370
3rd SAT | Murwillumbah Makers & Finders – 0413 804 024
3rd SUN | Federal – 0403 577 694
3rd SUN | Uki – 0487 329 150
3rd SUN | Lismore Car Boot – 6628 7333
3rd SUN | Ballina – 6687 4328
4th SAT | Evans Head – 0439 489 631
4th SAT | Wilson Creek – 6684 0299
4th SAT | Kyogle Bazaar – 0457 471 583
4th SUN | Bangalow – 6687 1911
4th SUN | Nimbin – 0475 135 764
4th SUN | Murwillumbah Showground – 0422 565 168
4th SUN (in a 5 Sunday month) | Coolangatta
5th SUN | Nimbin – 0458 506 000
Farmers/Weekly Markets
Each TUE | New Brighton – 6677 1345
Each TUE | Organic Lismore – 6628 1084
Each WED | 7-11am Murwillumbah – 6684 7834
Each WED | 3-6pm Nimbin – 0475 135 764
Each WED | 4-7pm Newrybar Hall
Each THU | 8-11am Byron Bay – 6687 1137
Each THU | 2.30-6pm Lismore – 0401 190 912
Each FRI | 7-11am Mullumbimby – 6677 1345
Each SAT | 8-11am Bangalow – 6687 1137
Each SAT | Byron Artisan Market 4-9pm – 6685 6807 (summer months only)
Each SAT | 8am-1pm Uki – 6679 5530
Each SAT | 8.30am-12pm Blue Knob Gallery
Each SAT | 8.30am-11am Lismore Markets – 0466 415 172
Photos by Eve Jeffery