The Federal Member for Page Kevin Hogan says that Federal and NSW Governments will join forces to turbocharge a program which will improve local roads and create jobs.
Mr Hogan says that the Federal Government has committed $191 million to build on the NSW Government’s $500 million Fixing Local Roads program, ensuring even more communities benefit.
Mr Hogan says this is about generating jobs, encouraging spending and stimulating local economies.
‘This will see $14.5 million invested across 16 projects in our electorate. It means smoother, safer trips along the roads our community use every day.’
Projects receiving funding include:
| Local Government Area (LGAs) | Project | Funding Amount $ | |||
| Clarence Valley Council | 3084 Coledale Road North – Rehabilitation | $ 3,455,878.00 | |||
| Clarence Valley Council | 4406 Rogan Bridge Road – Rehabilitation | $ 1,330,118.00 | |||
| Richmond Valley Council | Naughtons Gap Road Dilapidation Repairs and Maintenance | $ 400,000.00 | |||
| Kyogle Council | Afterlee Road Rehabilitaion | $ 2,068,243.00 | |||
| Kyogle Council | Lynches Creek Road Initial Seal | $ 864,948.00 | |||
| Kyogle Council | Tabulam Road rehabilitation | $ 720,248.00 | |||
| Kyogle Council | Lions Road Rehabilitation | $ 539,920.00 | |||
| Lismore City Council | Wilson Street (Casino Street to Robert White Bridge) Rehabilitation – Priority 1 | $ 405,000.00 | |||
| Lismore City Council | Diadem Street (Laurel Avenue to Leycester Street) Rehabilitation – Priority 2 | $ 550,000.00 | |||
| Lismore City Council | Caniaba Road (Ch.527 to Muldoon Rd) Rehabilitation – Priority 3 | $ 430,000.00 | |||
| Lismore City Council | Tregeagle Road, Tregeagle, Rehabilitation – Priority 4 | $ 155,000.00 | |||
| Lismore City Council | Uralba Street (Brewster Street to Diadem Street) Repairs – Priority 5 | $ 195,000.00 | |||
| Lismore City Council | Cowlong Road (Soward Close to McKenzie Road) Rehabilitation – Priority 6 | $ 1,850,000.00 | |||
| Lismore City Council | New Ballina Road (Ch.250 to O’Flynn Street) Rehabilitation – Priority 7 | $ 837,500.00 | |||
| Lismore City Council | Woodlawn Road (Woodlawn College to 330m south of Savins Rd) Rehabilitation – Priority 8 | $ 350,000.00 | |||
| Ballina Shire Council | Wardell Road | $ 289,946.00 |


For four decades The Echo has printed the stories some people loved, some people hated, and some pretended not to read. If you want us to keep telling the truth, the real truth, not the sugar-coated version. We’ll need your support to keep the presses rolling.